菲律宾西利曼大学 | 本科专业介绍及学制
西利曼大学(SILLIMAN UNIVERSITY)是由美国教育管理机构于1901年创办的私立贵族大学,QS亚洲综合排名TOP500,菲律宾综合排名No.4,是全球颇负盛名的学府,2014年被列为“世界50个最美丽大学校园”之一,学校坐落于具有令人疯迷景色的内格罗斯岛内有“大学城”之称的杜马盖地市,一面临海,一面临城,是当地最主要的旅游景点之一。
把“培养完整的人”的教义贯穿于教学、管理和运营的每一个单元中,为学生提供反思的机会和方法,使学生能够在能力、品格和信念上得到整体的发展,并在更大的社会环境中欣赏和肯定自我。
| 本科 | 学制 |
| Bachelor of Science in Agricultural Business | Years of Study: 4 |
| Bachelor of Science in Agriculture Major in Agronomy | Years of Study: 4 |
| Bachelor of Science in Agriculture Major in Animal Science | Years of Study: 4 |
| Bachelor of Arts in Creative Writing | Years of Study: 4 |
| Bachelor of Arts in English Across the Professions | Years of Study: 4 |
| Bachelor of Arts in English Language | Years of Study: 6 |
| Bachelor of Arts in Filipino | Years of Study: 4 |
| Bachelor of Arts in History | Years of Study: 4 |
| Bachelor of Arts in Literary and Cultural Studies | Years of Study: 4 |
| Bachelor of Arts in Philosophy | Years of Study: 4 |
| Bachelor of Arts in Philosophy (for Scholars) | Years of Study: 6 |
| Bachelor of Arts in Physics | Years of Study: 4 |
| Bachelor of Arts in Political Science | Years of Study: 4 |
| Bachelor of Arts in Anthropology | Years of Study: 4 |
| Bachelor of Arts in English Language Studies | Years of Study: 4 |
| Bachelor of Arts in Literature Across the Professions | Years of Study: 4 |
| Bachelor of Arts in Sociology | Years of Study: 4 |
| Bachelor of Science in Biology | Years of Study: 4 |
| Bachelor of Science in Chemistry with Certificate in Chemical Technology | Years of Study: 4 |
| Bachelor of Science in Geology | Years of Study: 4 |
| Bachelor of Science in Mathematics | Years of Study: 4 |
| Bachelor of Science in Pharmacy | Years of Study: 4 |
| Bachelor of Science in Physics | Years of Study: 4 |
| Bachelor of Science in Psychology | Years of Study: 4 |
| Bachelor of Science in Social Work | Years of Study: 4 |
| Bachelor of Science in Business Administration Major in Economics | Years of Study: 4 |
| Bachelor of Science in Accountancy | Years of Study: 4 |
| Bachelor of Science in Business Administration Major in Financial Management | Years of Study: 4 |
| Bachelor of Science in Business Administration Major in Human Resource Management | Years of Study: 4 |
| Bachelor of Science in Business Administration Major in Marketing Management | Years of Study: 4 |
| Bachelor of Science in Business Administration Major in Operations Management | Years of Study: 4 |
| Bachelor of Science in Business Administration Major in Business Analytics | Years of Study: 4 |
| Bachelor of Science in Entrepreneurship | Years of Study: 4 |
| Bachelor of Science in Office Systems Administration | Years of Study: 4 |
| Bachelor of Library and Information Science | Years of Study: 4 |
| Bachelor of Science in Computer Science | Years of Study: 4 |
| Bachelor of Science in Information Systems | Years of Study: 4 |
| Bachelor of Science in Information Technology | Years of Study: 4 |
| Bachelor of Elementary Education | Years of Study: 4 |
| Bachelor of Early Childhood Education | Years of Study: 4 |
| Bachelor of Special Needs Education | Years of Study: 4 |
| Bachelor of Science in Nutrition and Dietetics | Years of Study: 4 |
| Bachelor of Secondary Education Major in English | Years of Study: 4 |
| Bachelor of Secondary Education Major in Filipino | Years of Study: 4 |
| Bachelor of Secondary Education Major in Values Education | Years of Study: 4 |
| Bachelor of Secondary Education Major in Mathematics | Years of Study: 4 |
| Bachelor of Physical Education | Years of Study: 4 |
| Bachelor of Secondary Education Major in Science | Years of Study: 4 |
| Bachelor of Secondary Education Major in Social Studies | Years of Study: 4 |
| Bachelor of Science in Architecture | Years of Study: 5 |
| Bachelor of Science in Civil Engineering | Years of Study: 4 |
| Bachelor of Science in Computer Engineering | Years of Study: 4 |
| Bachelor of Science in Electrical Engineering | Years of Study: 4 |
| Bachelor of Science in Mechanical Engineering | Years of Study: 4 |
| Bachelor of Mass Communication | Years of Study: 4 |
| Bachelor of Mass Communication Major in Broadcasting | Years of Study: 4 |
| Bachelor of Science in Nursing | Years of Study: 4 |
| Bachelor of Music in Music Performance Major in Voice | Years of Study: 4 |
| Bachelor of Music in Music Performance Major in Piano | Years of Study: 4 |
| Bachelor of Music major in Music Therapy | Years of Study: 4 |
| Bachelor of Music in Music Education | Years of Study: 4 |
| Bachelor of Music in Music Performance Major in Choral Conducting | Years of Study: 4 |
| Bachelor of Music in Music Composition | Years of Study: 4 |
| Bachelor of Fine Arts in Studio Art | Years of Study: 4 |
| Bachelor of Performing Arts Major in Speech and Theater | Years of Study: 4 |
| Bachelor of Liturgy and Church Music | Years of Study: 5 |
| Bachelor of Theology Major in Pastoral Ministry | Years of Study: 6 |
| Bachelor of Science in Medical Technology | Years of Study: 4 |
| Bachelor of Science in Environmental Science | Years of Study: 4 |
| Bachelor of Science in Marine Biology | Years of Study: 4 |
| Bachelor of Science in Physical Therapy | Years of Study: 4 |
| Bachelor of Science in Foreign Affairs | Years of Study: 4 |
| Bachelor of Science in Public Administration | Years of Study: 4 |
菲律宾留学网(http://www.plpstudy.com/)是菲律宾国际学生服务中心旗下:专注于菲律宾一站式留学申请服务的专业网站。菲律宾留学国际学生服务中心是菲律宾专业从事中国留学生来菲留学,游学,考察,对接的服务组织,主要从事出国留学、留学回国和来菲律宾留学以及教育国际交流与合作的有关服务,与国内外相关机构建立了良好的业务合作关系。
服务中心官网:http://www.plpstudy.com/
咨询服务热线:400-0665-211
推荐
-
-
QQ空间
-
新浪微博
-
人人网
-
豆瓣
