菲律宾西利曼大学 | 硕士专业及学制介绍
西利曼大学(SILLIMAN UNIVERSITY)是由美国教育管理机构于1901年创办的私立贵族大学,QS亚洲综合排名TOP500,菲律宾综合排名No.4,是全球颇负盛名的学府,2014年被列为“世界50个最美丽大学校园”之一,学校坐落于具有令人疯迷景色的内格罗斯岛内有“大学城”之称的杜马盖地市,一面临海,一面临城,是当地最主要的旅游景点之一。
把“培养完整的人”的教义贯穿于教学、管理和运营的每一个单元中,为学生提供反思的机会和方法,使学生能够在能力、品格和信念上得到整体的发展,并在更大的社会环境中欣赏和肯定自我。
| 硕士 | 学制 |
| Master of Applied Science in Agricultural Systems | Years of Study: 2 |
| Master in Biology | Years of Study: 2 |
| Master in Physics [non-thesis] | Years of Study: 2 |
| Master in Psychology [non-thesis] | Years of Study: 2 |
| Master of Arts Major in Anthropology [non-thesis] | Years of Study: 2 |
| Master of Arts in English Major in Creative Writing | Years of Study: 2 |
| Master of Arts in English Major in English Language Studies | Years of Study: 2 |
| Master of Arts in English Major in Literary Studies | Years of Study: 2 |
| Master of Arts in English Major in Teaching English to Speakers of Other Languages | Years of Study: 2 |
| Master of Arts in English [non-thesis] | Years of Study: 2 |
| Master of Arts in History [thesis and non-thesis] | Years of Study: 2 |
| Master of Arts in Philosophy | Years of Study: 2 |
| Master of Arts in Psychology Major in Counseling Psychology | Years of Study: 2 |
| Master of Arts in Psychology Major in Industrial / Organizational Psychology | Years of Study: 2 |
| Master of Arts in Psychology Major in Social & Community Psychology | Years of Study: 2 |
| Master of Arts in Psychology [non-thesis] | Years of Study: 2 |
| Master of Arts in Science Teaching Physics | Years of Study: 2 |
| Master of Arts Major in Sociology [non-thesis] | Years of Study: 2 |
| Master of Arts in Teaching Major in Mathematics | Years of Study: 2 |
| Master of Arts Major in Anthropology | Years of Study: 2 |
| Master of Arts Major in Extension Administration [MAREXA] | Years of Study: 2 |
| Master of Arts Major in Filipino | Years of Study: 2 |
| Master of Arts Major in Sociology | Years of Study: 2 |
| Master of Science in Biology | Years of Study: 2 |
| Master of Science in Mathematics | Years of Study: 2 |
| Master of Science in Physics | Years of Study: 2 |
| Master of Science Major in Social Work | Years of Study: 2 |
| Master in Business Administration | Years of Study: 2 |
| Master in Information Systems | Years of Study: 2 |
| Master of Arts in Education Major in Educational Management | Years of Study: 2 |
| Master of Arts in Education Major in English Teaching in Elementary and High School | Years of Study: 2 |
| Master of Arts in Education Major in Guidance and Counseling | Years of Study: 2 |
| Master of Engineering (with specialization in Civil Engineering, Electrical Engineering, Computer Engineering, Mechanical Engineering) | Years of Study: 2 |
| Master of Science in Nursing Major in Psychiatric-Mental Nursing | Years of Study: 2 |
| Master of Science in Nursing Major in Nursing Administration | Years of Study: 2 |
| Master of Science in Nursing Major in Family Nursing Practice | Years of Study: 2 |
| Master of Science in Nursing Major in Community Health Nursing | Years of Study: 2 |
| Master of Science in Nursing Major in Adult Health | Years of Study: 2 |
| Master in Nursing Major in Public Health Nursing [non-thesis] | Years of Study: 2 |
| Master in Nursing Major in Psychiatric-Mental Health Nursing [non-thesis] | Years of Study: 2 |
| Master in Nursing Major in Family Nursing Practice [non-thesis] | Years of Study: 2 |
| Master in Nursing Major in Adult Health [non-thesis] | Years of Study: 2 |
| Master in Nursing Major in Administration [non-thesis] | Years of Study: 2 |
| Master of Music Major in Music Education | Years of Study: 2 |
| Master of Music Major in Instrument Conducting | Years of Study: 2 |
| Master of Music Major in Ethnomusicology | Years of Study: 2 |
| Master of Music Major in Choral Conducting | Years of Study: 2 |
| Master of Arts in Peace Studies | Years of Study: 4 |
| Master of Divinity Major in Biblical Studies [thesis track] | Years of Study: 2 |
| Master of Divinity Major in Christian Education [thesis track] | Years of Study: 2 |
| Master of Divinity Major in Pastoral Ministry [non-thesis] | Years of Study: 4 |
| Master of Divinity Major in Pastoral Ministry [thesis track] | Years of Study: 2 |
| Master of Divinity Major in Spiritual Care / CPE [thesis track] | Years of Study: 2 |
| Master of Divinity Major in Systematic Theology [thesis track] | Years of Study: 2 |
| Master of Theology in Mission Studies [thesis track] | Years of Study: 2 |
| Master of Theology Major in Mission Studies | |
| Master of Theology Major in Systematic Theology | |
| Certificate in Coastal Resource Management | Years of Study: 2 |
| Diploma in Coastal Resource Management | |
| Master of Research in Marine Ecosystems and Governance and Tropical Biological Oceanography (Double Degree Program) | Years of Study: 2 |
| Master of Science in Coastal Resource Management | Years of Study: 2 |
| Master of Science in Environmental Policy | Years of Study: 2 |
| Master of Science in Environmental Science | Years of Study: 2 |
| Master of Science in Marine Biology | Years of Study: 2 |
| Master in Environmental Governance | Years of Study: 2 |
| Master in Public Administration [specializing in Fiscal Administration] | Years of Study: 2 |
| Master of Arts in Hospital Administration | Years of Study: 2 |
| Master of Public Administration [specializing in Local Governance] | Years of Study: 2 |
| Master of Public Health | Years of Study: 2 |
菲律宾留学网(http://www.plpstudy.com/)是菲律宾国际学生服务中心旗下:专注于菲律宾一站式留学申请服务的专业网站。菲律宾留学国际学生服务中心是菲律宾专业从事中国留学生来菲留学,游学,考察,对接的服务组织,主要从事出国留学、留学回国和来菲律宾留学以及教育国际交流与合作的有关服务,与国内外相关机构建立了良好的业务合作关系。
服务中心官网:http://www.plpstudy.com/
咨询服务热线:400-0665-211
推荐
-
-
QQ空间
-
新浪微博
-
人人网
-
豆瓣
